Size Guide
Wrist Size to Bracelet Size Chart
| Wrist Measurement | Bracelet Size | Description |
|---|---|---|
| 5.75" – 6.25" | Small | Small women’s wrists |
| 6.25" – 6.75" | Medium | Most common size (women) |
| 7.00" – 8.00" | Large | Large wrists (Men’s average wrists) |
| 8.00" – 8.25" | Extra Large | Men’s larger wrists |
Bead Size Reference
| Bead Size | Look & Style |
|---|---|
| 6mm | Sleek, minimal, great for stacking |
| 8mm | Most popular — balanced everyday wear |
| 10mm | Bold and statement-making |
| 12mm | Extra bold and eye-catching |
Pro Tips
-
When in doubt, size up — stretch bracelets should not feel tight.
-
Stacking bracelets? Mix bead sizes for style and comfort.
-
Gifts: Choose Medium (7") for women and Large (7.5") for men.
Apparel Size Guide
Most of our items are true to size once washed. They all will appear slightly larger when they arrive, but allow for a small amount of shrinkage since most of our tees and tanks are 100% cotton.
All of our tees are printed on the industry top standard Bella and Canvas 3001 (80% of the inventory) or Next Level 3600 (the other 20% of our inventory.) All of our tank tops are a high quality Bella and Canvas 3480, and our sweatshirts are varied based on the need (warmth, versatility, etc), but we mostly now feature Champion branded sweatshirts.
Below is a size chart for reference:
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Width, in | 17.99 | 20.00 | 22.01 | 24.02 | 25.98 | 27.99 |
| Length, in | 27.99 | 29.02 | 30.00 | 31.02 | 32.01 | 32.99 |
| Sleeve length, in | 8.90 | 9.17 | 9.45 | 9.72 | 10.00 | 10.39 |

